Currently playing in the NFL
2023 NFL Season
PLAYER | TEAM | POSITION |
---|---|---|
Drake London | Atlanta Flacons | Wide Receiver |
Andrew Vorhees | Baltimore Ravens | Offensive Guard |
Nelson Agholor | Baltimore Ravens | Wide Receiver |
Rasheem Green | Chicago Bears | Defensive End |
Jay Tufele | Cincinnati Bengals | Defensive Tackle |
Chuma Edoga | Dallas Cowboys | Offensive Tackle |
Tyron Smith | Dallas Cowboys | Offensive Tackle |
Amon-Ra St. Brown | Detroit Lions | Wide Receiver |
Robert Woods | Houston Texans | Wide Receiver |
Michael Pittman Jr | Indianapolis Colts | Wide Receiver |
Terrell Bynum | Indianapolis Colts | Wide Receiver |
Matt Barkley | Jacksonville Jaguars | Quarterback |
Keaontay Ingram | Kansas City Chiefs | Running Back |
Tuli Tuipulotu | Las Angeles Chargers | Running Back |
Isaiah Pola-Mao | Las Vegas Raiders | Safety |
Kana'i Mauga | Las Vegas Raiders | Linebacker |
Jalen McKenzie | Las Vegas Raiders | Offensive Tackle |
Austin Jackson | Miami Dolphins | Offensive Tackle |
Brandon Pili | Miami Dolphins | Nose Tackle |
Mekhi Blackmon | Minnesota Vikings | Corner Back |
Jordon Addison | Minnesota Vikings | Wide Receiver |
JuJu Smith-Schuster | New England Patriots | Wide Receiver |
Adoree' Jackson | New York Giants | Cornerback |
Alijah Vera-Tucker | New York Jets | Offensive Guard |
Marlon Tuipuloyu | Philadelphia Eagles | Nose Tackle |
Sam Darnold | San Francisco 49ers | Quarterback |
Talanoa Hufanga | San Francisco 49ers | Strong Safety |
Drake Jackson | San Fransisco 49ers | Defensive End |
Leonard Williams | Seattle Seahawks | Defensive End |
Uchenna Nwosu | Seattle Seahawks | Linebacker |
NFL Hall of Fame
NFL Super Bowl MVPs
Lynn Swann
Super Bowl X
1976
Pittsburgh 21, Dallas 17
4 catches, 161 yards,
1 TD
Marcus Allen
Super Bowl XVIII
1984
LA Raiders 38, Washington 9
20 carries, 191 yards rushing,
2 TDs
Malcom Smith
Super Bowl XLVIII
2014
Seattle 43, Denver 8
INT for TD, fumble recovery,
10 tackles
Trojans in Super Bowls
Year | Super Bowl | Team | Champions | First Name | Last Name | Postion | Awards |
---|---|---|---|---|---|---|---|
1967 | I | Green Bay Packers | Champions | Willie | Wood | LS | |
1967 | I | Kansas City Chiefs | Pete | Beathard | |||
1967 | I | Kansas City Chiefs | Mike | Garrett | HB | ||
1968 | II | Green Bay Packers | Champions | Ben | Wilson | FB | |
1968 | II | Green Bay Packers | Champions | Willie | Wood | RS | |
1968 | II | Oakland Raiders | Rod | Sherman | FL | ||
1968 | II | Oakland Raiders | Bob | Svihus | LT | ||
1969 | III | no USC players on either roster | |||||
1970 | IV | Kansas City Chiefs | Champions | Mike | Garrett | RB | |
1970 | IV | Minnesota Vikings | Jim | Vellone | LG | ||
1970 | IV | Minnesota Vikings | Ron | Yary | RT | ||
1971 | V | Baltimore Colts | Champions | Ray | May | ||
1972 | VI | no USC players on either roster | |||||
1973 | VII | Washington Redskins | Mike | Hall | |||
1974 | VIII | Minnesota Vikings | Ron | Yary | RT | ||
1975 | IX | Pittsburg Steelers | Champions | Gerry | Mullins | RG | |
1975 | IX | Pittsburg Steelers | Champions | Lynn | Swann | ||
1975 | IX | Minnesota Vikings | Steve | Riley | |||
1975 | IX | Minnesota Vikings | Ron | Yary | RT | ||
1976 | X | Pittsburg Steelers | Champions | Gerry | Mullins | RG | |
1976 | X | Pittsburg Steelers | Champions | Lynn | Swann | WR | MVP |
1977 | XI | Oakland Raiders | Champions | Clarence | Davis | RB | |
1977 | XI | Oakland Raiders | Champions | Manfred | Moore | ||
1977 | XI | Oakland Raiders | Champions | Charlie | Phillips | ||
1977 | XI | Oakland Raiders | Champions | Skip | Thomas | LCB | |
1977 | XI | Oakland Raiders | Champions | John | Vella | RT | |
1977 | XI | Minnesota Vikings | Steve | Riley | LT | ||
1977 | XI | Minnesota Vikings | Ron | Yary | RT | ||
1978 | XII | Denver Broncos | John | Grant | |||
1979 | XIII | Pittsburg Steelers | Champions | Gerry | Mullins | RG | |
1979 | XIII | Pittsburg Steelers | Champions | Lynn | Swann | WR | |
1979 | XIII | Dallas Cowboys | Dennis | Thurman | |||
1980 | XIV | Pittsburg Steelers | Champions | Gerry | Mullins | RG | |
1980 | XIV | Pittsburg Steelers | Champions | Lynn | Swann | WR | |
1980 | XIV | Los Angeles Rams | Bill | Bain | |||
1980 | XIV | Los Angeles Rams | Pat | Haden | QB | ||
1980 | XIV | Los Angeles Rams | Ricky | Odom | |||
1980 | XIV | Los Angeles Rams | Charle | Young | |||
1981 | XV | Oakland Raiders | Champions | Mario | Celotto | ||
1981 | XV | Oakland Raiders | Champions | Bob | Chandler | WR | |
1981 | XV | Oakland Raiders | Champions | Rod | Martin | ROLB | |
1982 | XVI | San Francisco 49ers | Champions | Ronnie | Lott | ||
1982 | XVI | San Francisco 49ers | Champions | Charle | Young | TE | |
1982 | XVI | Cincinnati Bengals | Anthony | Munoz | LT | ||
1983 | XVII | Miami Dolphins | Roy | Foster | |||
1984 | XVIII | Los Angeles Raiders | Champions | Marcus | Allen | RB | MVP |
1984 | XVIII | Los Angeles Raiders | Champions | Rod | Martin | ROLB | |
1984 | XVIII | Los Angeles Raiders | Champions | Don | Mosebar | ||
1985 | XIX | San Francisco 49ers | Champions | Riki | Ellison | LILB | |
1985 | XIX | San Francisco 49ers | Champions | Ronnie | Lott | LCB | |
1985 | XIX | Miami Dolphins | Roy | Foster | LG | ||
1986 | XX | Chicago Bears | Champions | Keith | VanHorne | RT | |
1986 | XX | New England Patriots | Larry | McGrew | RILB | ||
1986 | XX | New England Patriots | Mosi | Tatupu | |||
1987 | XXI | Denver Broncos | Tony | Colorito | |||
1987 | XXI | Denver Broncos | Dennis | Smith | SS | ||
1988 | XXII | Denver Broncos | Zeph | Lee | |||
1988 | XXII | Denver Broncos | Dennis | Smith | SS | ||
1989 | XXIII | San Francisco 49ers | Champions | Riki | Ellison | LILB | |
1989 | XXIII | San Francisco 49ers | Champions | Ronnie | Lott | FS | |
1989 | XXIII | Cincinnati Bengals | Anthony | Munoz | LT | ||
1990 | XXIV | San Francisco 49ers | Champions | Jeff | Bregel | ||
1990 | XXIV | San Francisco 49ers | Champions | Ronnie | Lott | FS | |
1990 | XXIV | Denver Broncos | Dennis | Smith | SS | ||
1991 | XXV | New York Giants | Champions | Larry | McGrew | ||
1991 | XXV | Buffalo Bills | Chris | Hale | |||
1992 | XXVI | Washington Redskins | Champions | Ricky | Ervins | ||
1992 | XXVI | Buffalo Bills | Chris | Hale | |||
1993 | XXVII | Buffalo Bills | Chris | Hale | |||
1994 | XXVIII | Dallas Cowboys | Champions | Scott | Galbraith | ||
1995 | XXIX | San Francisco 49ers | Champions | Derrick | Deese | RG | |
1995 | XXIX | San Francisco 49ers | Champions | Tim | McDonald | SS | |
1995 | XXIX | San Diego Chargers | Junior | Seau | |||
1996 | XXX | no USC players on either roster | |||||
1997 | XXXI | Green Bay Packers | Champions | Lamont | Hollinquest | ||
1997 | XXXI | Green Bay Packers | Champions | Ken | Ruettgers | ||
1997 | XXXI | Green Bay Packers | Champions | Brian | Williams | RLB | |
1997 | XXXI | New England Patriots | Willie | McGinest | |||
1998 | XXXII | Green Bay Packers | Lamont | Hollinquest | |||
1998 | XXXII | Green Bay Packers | John | Michels | |||
1998 | XXXII | Green Bay Packers | Brian | Williams | RLB | ||
1999 | XXXIII | no USC players on either roster | |||||
2000 | XXXIV | Tennessee Titans | Bruce | Matthews | LG | ||
2001 | XXXV | New York Giants | Jason | Sehorn | RCB | ||
2002 | XXXVI | New England Patriots | Champions | Willie | McGinest | RDE | |
2003 | XXXVII | Tampa Bay Buccaneers | Champions | David | Gibson | ||
2003 | XXXVII | Tampa Bay Buccaneers | Champions | Keyshawn | Johnson | WR | |
2003 | XXXVII | Tampa Bay Buccaneers | Champions | Rob | Johnson | ||
2003 | XXXVII | Tampa Bay Buccaneers | Champions | Brian | Kelly | LCB | |
2004 | XXXVIII | New England Patriots | Champions | Willie | McGinest | RDE | |
2004 | XXXVIII | Carolina Panthers | Rodney | Peete | |||
2004 | XXXVIII | Carolina Panthers | Matt | Wikkig | |||
2005 | XXXIX | New England Patriots | Champions | Willie | McGinest | RDE | |
2006 | XL | Pittsburg Steelers | Champions | Troy | Polamalu | SS | |
2006 | XL | Seattle Seahawks | Lofa | Tatupu | MLB | ||
2007 | XLI | no USC players on either roster | |||||
2008 | XLII | New York Giants | Champions | Steve | Smith | ||
2008 | XLII | New York Giants | Champions | Manuel | Wright | ||
2008 | XLII | New England Patriots | Junior | Seau | |||
2009 | XLIII | Pittsburg Steelers | Champions | Troy | Polamalu | SS | |
2009 | XLIII | Arizona Cardinals | Matt | Leinhart | |||
2009 | XLIII | Arizona Cardinals | Deuce | Lutui | RG | ||
2010 | XLIV | New Orleans Saints | Champions | Reggie | Bush | RB | |
2010 | XLIV | New Orleans Saints | Champions | Sedrick | Ellison | RDT | |
2010 | XLIV | Indianapolis Colts | Fila | Moala | |||
2011 | XLV | Green Bay Packers | Champions | Clay | Matthews | LOLB | |
2011 | XLV | Pittsburg Steelers | Troy | Polamalu | SS | ||
2012 | XLVI | no USC players on either roster | |||||
2013 | XLVII | no USC players on either roster | |||||
2014 | XLVIII | Seattle Seahawks | Champions | Allen | Bradford | ||
2014 | XLVIII | Seattle Seahawks | Champions | Mike | Morgan | ||
2014 | XLVIII | Seattle Seahawks | Champions | Malcolm | Smith | RLB | MVP |
2014 | XLVIII | Denver Broncos | Winston | Justice | |||
2015 | XLIX | Seattle Seahawks | Allen | Bradford | |||
2015 | XLIX | Seattle Seahawks | Mike | Morgan | |||
2015 | XLIX | Seattle Seahawks | Malcolm | Smith | RLB | ||
2016 | L | Carolina Panthers | Wes | Horton | |||
2016 | L | Carolina Panthers | Ryan | Kalil | C | ||
2017 | LI | no USC players on either roster | |||||
2018 | LII | Philadelphia Eagles | Champions | Nelson | Agholor | WR | |
2019 | LIII | Los Angeles Rams | Justin | Davis | |||
2019 | LIII | Los Angeles Rams | Nickell | Robey-Coleman | |||
2019 | LIII | Los Angeles Rams | Robert | Woods | WR | ||
2020 | LIV | no USC players on either roster | |||||
2021 | LV | Tampa Bay Buccaneers | Champions | Ronald | Jones III | RB | |
2022 | LVI | Los Angeles Rams | Champions | Robert | Woods | WR | |
2023 | LVII | Kansas City Chiefs | Champions | Ronald | Jones III | RB | |
2023 | LVII | Kansas City Chiefs | Champions | JuJu | Smith-Schuster | WR | |
2023 | LVII | Philadelphia Eagles | Marlon | Tuipulotu | DL | ||
2024 | LVIII | San Francisco 49ers | Sam | Darnold | QB | ||
2024 | LVIII | San Francisco 49ers | Drake | Jackson | DE | ||
2024 | LVIII | San Francisco 49ers | Talanoa | Hufanga | S | ||
2024 | LVIII | Kansas City Chiefs | Keaontay | Ingram | RB |
#1 Overall Draft Selections
Ron Yary
1968
Minnesota Vikings
Tackle
Keyshawn Johnson
1996
New York Jets
Wide Receiver
OJ Simpson
1969
Buffalo Bills
Running Backs
Carson Palmer
2003
Cincinnati Bengals
Quarterback
Ricky Bell
1977
Tampa Bay Buccaneers
Running Back
Caleb Williams
2024
Chicago Bears
Quarterback
Drafted by NFL/AFL
Year | League | Round | Pick | Team | Player | Position |
---|---|---|---|---|---|---|
2023 | NFL | 1 | 23 | MIN | Jordan Addison | WR |
2023 | NFL | 2 | 54 | LAC | Tuli Tuipulotu | OLB |
2023 | NFL | 3 | 102 | MIN | Mekhi Blackman | CB |
2023 | NFL | 7 | 229 | BAL | Andrew Vorhees | OG |
2022 | NFL | 1 | 8 | ATL | Drake London | WR |
2022 | NFL | 2 | 61 | SF | Drake Jackson | OLB |
2022 | NFL | 6 | 201 | ARI | Keaontay Ingram | RB |
2021 | NFL | 1 | 14 | NYJ | Alijah Vera-Tucker | OL |
2021 | NFL | 4 | 106 | CAR | Jay Tufele | DL |
2021 | NFL | 4 | 112 | DET | Amon-ra St.Brown | WR |
2021 | NFL | 5 | 180 | SF | Talanoa Hufanga | S |
2021 | NFL | 6 | 189 | PHI | Marlon Tuipulotu | DL |
2020 | NFL | 1 | 18 | MIA | Austin Jackson | OL |
2020 | NFL | 2 | 34 | IND | Michael Pittman Jr. | WR |
2019 | NFL | 3 | 92 | NYJ | Chuma Edoga | OT |
2019 | NFL | 4 | 127 | BAL | Iman Marshall | CB |
2019 | NFL | 5 | 144 | IND | Marvell Tell | S |
2019 | NFL | 5 | 162 | MIN | Cameron Smith | ILB |
2018 | NFL | 1 | 3 | NYJ | Sam Darnold | QB |
2018 | NFL | 2 | 38 | TAM | Ronald Jones | RB |
2018 | NFL | 2 | 48 | LAC | Uchenna Nwosu | OLB |
2018 | NFL | 3 | 79 | SEA | Rasheem Green | DT |
2017 | NFL | 1 | 18 | TEN | Adoree' Jackson | CB |
2017 | NFL | 2 | 62 | PIT | JuJu Smith-Schuster | WR |
2017 | NFL | 4 | 137 | IND | Zach Banner | T |
2017 | NFL | 6 | 218 | KAN | Leon McQuay | S |
2017 | NFL | 7 | 223 | TAM | Stevie Tu'ikolovatu | NT |
2016 | NFL | 2 | 53 | WAS | Su'a Cravens | OLB |
2016 | NFL | 3 | 66 | SDG | Max Tuerk | C |
2016 | NFL | 3 | 93 | CLE | Cody Kessler | QB |
2016 | NFL | 6 | 218 | BUF | Kevon Seymour | CB |
2015 | NFL | 1 | 6 | NYJ | Leonard Williams | DE |
2015 | NFL | 1 | 20 | PHI | Nelson Agholor | WR |
2015 | NFL | 4 | 120 | CIN | Josh Shaw | CB |
2015 | NFL | 4 | 125 | BAL | Javorius Allen | RB |
2015 | NFL | 6 | 198 | CLE | Randall Telfer | TE |
2015 | NFL | 7 | 219 | CLE | Hayes Pullard | ILB |
2014 | NFL | 2 | 39 | JAX | Marqise Lee | WR |
2014 | NFL | 3 | 70 | SFO | Marcus Martin | C |
2014 | NFL | 5 | 174 | NYG | Devon Kennard | DE |
2013 | NFL | 2 | 41 | BUF | Robert Woods | WR |
2013 | NFL | 3 | 71 | STL | T.J. McDonald | DB |
2013 | NFL | 4 | 98 | PHI | Matt Barkley | QB |
2013 | NFL | 4 | 121 | IND | Khaled Holmes | C |
2012 | NFL | 1 | 4 | MIN | Matt Kalil | T |
2012 | NFL | 1 | 28 | GNB | Nick Perry | DE |
2012 | NFL | 4 | 128 | MIN | Rhett Ellison | RB |
2011 | NFL | 1 | 9 | DAL | Tyron Smith | T |
2011 | NFL | 3 | 77 | TEN | Jurrell Casey | DT |
2011 | NFL | 3 | 89 | SDG | Shareece Wright | DB |
2011 | NFL | 4 | 102 | CLE | Jordan Cameron | TE |
2011 | NFL | 6 | 182 | SFO | Ronald Johnson | WR |
2011 | NFL | 6 | 187 | TAM | Allen Bradford | RB |
2011 | NFL | 7 | 240 | PHI | Stanley Havili | RB |
2011 | NFL | 7 | 241 | OAK | David Ausberry | WR |
2011 | NFL | 7 | 242 | SEA | Malcolm Smith | LB |
2010 | NFL | 2 | 49 | SFO | Taylor Mays | DB |
2010 | NFL | 2 | 64 | NOR | Charles Brown | T |
2010 | NFL | 3 | 77 | TEN | Damian Williams | WR |
2010 | NFL | 3 | 94 | IND | Kevin Thomas | DB |
2010 | NFL | 4 | 100 | MIN | Everson Griffen | DE |
2010 | NFL | 4 | 112 | NYJ | Joe McKnight | RB |
2010 | NFL | 6 | 185 | SEA | Anthony McCoy | TE |
2009 | NFL | 1 | 5 | NYJ | Mark Sanchez | QB |
2009 | NFL | 1 | 15 | HOU | Brian Cushing | LB |
2009 | NFL | 1 | 26 | GNB | Clay Matthews | LB |
2009 | NFL | 2 | 38 | CIN | Rey Maualuga | LB |
2009 | NFL | 2 | 56 | IND | Fili Moala | DT |
2009 | NFL | 3 | 87 | MIA | Patrick Turner | WR |
2009 | NFL | 4 | 104 | CLE | Kaluka Maiava | LB |
2009 | NFL | 4 | 117 | TAM | Kyle Moore | DE |
2009 | NFL | 5 | 172 | DAL | David Buehler | K |
2009 | NFL | 6 | 183 | BUF | Cary Harris | DB |
2009 | NFL | 6 | 189 | SDG | Kevin Ellison | LB |
2008 | NFL | 1 | 7 | NOR | Sedrick Ellis | DT |
2008 | NFL | 1 | 9 | CIN | Keith Rivers | LB |
2008 | NFL | 1 | 21 | ATL | Sam Baker | T |
2008 | NFL | 1 | 28 | SEA | Lawrence Jackson | DE |
2008 | NFL | 2 | 39 | SFO | Chilo Rachal | G |
2008 | NFL | 2 | 48 | WAS | Fred Davis | TE |
2008 | NFL | 2 | 63 | NYG | Terrell Thomas | DB |
2008 | NFL | 5 | 137 | MIN | John David Booty | QB |
2008 | NFL | 5 | 155 | JAX | Thomas Williams | LB |
2008 | NFL | 7 | 213 | JAX | Chauncey Washington | RB |
2007 | NFL | 2 | 45 | CAR | Dwayne Jarrett | WR |
2007 | NFL | 2 | 51 | NYG | Steve Smith | WR |
2007 | NFL | 2 | 59 | CAR | Ryan Kalil | C |
2007 | NFL | 5 | 143 | WAS | Dallas Sartz | LB |
2007 | NFL | 7 | 211 | NWE | Oscar Lua | LB |
2006 | NFL | 1 | 2 | NOR | Reggie Bush | RB |
2006 | NFL | 1 | 10 | ARI | Matt Leinart | QB |
2006 | NFL | 2 | 39 | PHI | Winston Justice | T |
2006 | NFL | 2 | 41 | ARI | Deuce Lutui | G |
2006 | NFL | 2 | 45 | TEN | LenDale White | RB |
2006 | NFL | 3 | 91 | CIN | Frostee Rucker | DE |
2006 | NFL | 3 | 93 | STL | Dominique Byrd | TE |
2006 | NFL | 4 | 101 | OAK | Darnell Bing | DB |
2006 | NFL | 5 | 163 | SEA | David Kirtman | RB |
2006 | NFL | 6 | 204 | PHI | LaJuan Ramsey | DT |
2006 | NFL | 7 | 217 | DET | Fred Matua | G |
2005 | NFL | 5* | 1 | MIA | Manuel Wright | DT |
2005 | NFL | 1 | 10 | DET | Mike Williams | WR |
2005 | NFL | 1 | 31 | PHI | Mike Patterson | DT |
2005 | NFL | 2 | 37 | DET | Shaun Cody | DT |
2005 | NFL | 2 | 45 | SEA | Lofa Tatupu | LB |
2005 | NFL | 7 | 230 | NWE | Matt Cassel | QB |
2004 | NFL | 1 | 20 | MIN | Kenechi Udeze | DE |
2004 | NFL | 2 | 52 | DAL | Jacob Rogers | T |
2004 | NFL | 2 | 62 | CAR | Keary Colbert | WR |
2004 | NFL | 4 | 102 | MIA | Will Poole | DB |
2003 | NFL | 1 | 1 | CIN | Carson Palmer | QB |
2003 | NFL | 1 | 16 | PIT | Troy Polamalu | DB |
2003 | NFL | 3 | 96 | OAK | Justin Fargas | FB |
2003 | NFL | 6 | 203 | NOR | Kareem Kelly | WR |
2003 | NFL | 7 | 218 | JAX | Malaefou MacKenzie | FB |
2002 | NFL | 3 | 85 | SEA | Kris Richard | DB |
2002 | NFL | 6 | 175 | DET | Chris Cash | DB |
2001 | NFL | 4 | 122 | DAL | Markus Steele | LB |
2001 | NFL | 5 | 139 | SDG | Zeke Moreno | LB |
2001 | NFL | 7 | 221 | NOR | Ennis Davis | DT |
2000 | NFL | 1 | 29 | JAX | R. Jay Soward | WR |
2000 | NFL | 2 | 37 | ATL | Travis Claridge | G |
2000 | NFL | 5 | 143 | NYJ | Windrell Hayes | WR |
2000 | NFL | 5 | 166 | NOR | Chad Morton | RB |
2000 | NFL | 6 | 193 | TAM | David Gibson | DB |
1999 | NFL | 1 | 9 | DET | Chris Claiborne | LB |
1999 | NFL | 3 | 62 | CLE | Daylon McCutcheon | DB |
1999 | NFL | 4 | 108 | KAN | Larry Parker | WR |
1999 | NFL | 6 | 184 | CHI | Rashard Cook | DB |
1999 | NFL | 7 | 218 | DEN | Billy Miller | TE |
1998 | NFL | 2 | 45 | TAM | Brian Kelly | DB |
1997 | NFL | 1 | 2 | OAK | Darrell Russell | DT |
1997 | NFL | 2 | 38 | CHI | John Allred | TE |
1997 | NFL | 7 | 208 | NYG | Matt Keneley | DT |
1997 | NFL | 7 | 213 | GNB | Chris Miller | WR |
1996 | NFL | 1 | 1 | NYJ | Keyshawn Johnson | WR |
1996 | NFL | 1 | 27 | GNB | John Michels | T |
1996 | NFL | 2 | 46 | SFO | Israel Ifeanyi | DE |
1996 | NFL | 3 | 64 | ARI | Johnny McWilliams | TE |
1996 | NFL | 4 | 106 | CAR | Norbert Davidds-Garrido | T |
1996 | NFL | 7 | 240 | GNB | Kyle Wachholtz | QB |
1995 | NFL | 1 | 2 | JAX | Tony Boselli | T |
1995 | NFL | 3 | 73 | GNB | Brian Williams | LB |
1995 | NFL | 4 | 99 | JAX | Rob Johnson | QB |
1995 | NFL | 5 | 166 | DAL | Edward Hervey | WR |
1995 | NFL | 6 | 194 | MIA | Jeff Kopp | LB |
1995 | NFL | 7 | 247 | PIT | Cole Ford | K |
1994 | NFL | 1 | 4 | NWE | Willie McGinest | DE |
1994 | NFL | 1 | 21 | DET | Johnnie Morton | WR |
1994 | NFL | 2 | 59 | NYG | Jason Sehorn | DB |
1994 | NFL | 4 | 106 | IND | Bradford Banta | TE |
1993 | NFL | 1 | 7 | CHI | Curtis Conway | WR |
1993 | NFL | 4 | 102 | HOU | Travis Hannah | WR |
1993 | NFL | 8 | 212 | WAS | Lamont Hollinquest | LB |
1992 | NFL | 2 | 42 | NYJ | Kurt Barber | LB |
1992 | NFL | 7 | 196 | WAS | Calvin Holmes | DB |
1992 | NFL | 8 | 204 | NWE | Scott Lockwood | RB |
1992 | NFL | 10 | 267 | MIA | Raoul Spears | RB |
1992 | NFL | 11 | 284 | TAM | Mazio Royster | RB |
1991 | NFL | 1 | 11 | NWE | Pat Harlow | T |
1991 | NFL | 1 | 24 | RAI | Todd Marinovich | QB |
1991 | NFL | 3 | 76 | WAS | Ricky Ervins | RB |
1991 | NFL | 5 | 129 | HOU | Gary Wellman | WR |
1991 | NFL | 7 | 186 | ATL | Mark Tucker | G |
1991 | NFL | 9 | 227 | DEN | Don Gibson | DT |
1991 | NFL | 10 | 260 | TAM | Pat O'Hara | QB |
1991 | NFL | 11 | 293 | NOR | Scott Ross | LB |
1990 | NFL | 1 | 5 | SDG | Junior Seau | LB |
1990 | NFL | 1 | 6 | CHI | Mark Carrier | DB |
1990 | NFL | 2 | 35 | DET | Dan Owens | DE |
1990 | NFL | 3 | 61 | CHI | Tim Ryan | DE |
1990 | NFL | 4 | 94 | IND | William Schultz | G |
1990 | NFL | 5 | 137 | MIA | Leroy Holt | RB |
1990 | NFL | 7 | 178 | CLE | Scott Galbraith | TE |
1990 | NFL | 7 | 191 | NYG | Aaron Emanuel | RB |
1990 | NFL | 8 | 219 | DEN | Brad Leggett | C |
1990 | NFL | 10 | 267 | NOR | Ernest Spears | DB |
1989 | NFL | 4 | 110 | WAS | Erik Affholter | WR |
1989 | NFL | 6 | 141 | DET | Rodney Peete | QB |
1989 | NFL | 7 | 193 | BUF | Chris Hale | DB |
1989 | NFL | 8 | 208 | DEN | Paul Green | TE |
1989 | NFL | 12 | 332 | BUF | Derrell Marshall | T |
1988 | NFL | 1 | 8 | NYJ | Dave Cadigan | G |
1988 | NFL | 2 | 28 | ATL | Marcus Cotton | LB |
1987 | NFL | 2 | 34 | STL | Tim McDonald | DB |
1987 | NFL | 2 | 37 | SFO | Jeff Bregel | G |
1987 | NFL | 2 | 53 | SDG | Lou Brock | DB |
1987 | NFL | 8 | 204 | SDG | Ron Brown | LB |
1986 | NFL | 1 | 13 | SDG | James FitzPatrick | T |
1986 | NFL | 5 | 125 | GNB | Matt Koart | DE |
1986 | NFL | 5 | 133 | SDG | Matt Johnson | DB |
1986 | NFL | 5 | 134 | DEN | Tony Colorito | NT |
1986 | NFL | 9 | 236 | GNB | Brent Moore | LB |
1986 | NFL | 9 | 243 | RAM | Elbert Watts | DB |
1986 | NFL | 9 | 246 | RAI | Zeph Lee | DB |
1986 | NFL | 10 | 259 | MIN | Joe Cormier | LB |
1986 | NFL | 10 | 273 | RAM | Garrett Breeland | LB |
1985 | NFL | 1 | 5 | IND | Duane Bickett | LB |
1985 | NFL | 1 | 7 | GNB | Ken Ruettgers | T |
1985 | NFL | 3 | 68 | NOR | Jack Del Rio | LB |
1985 | NFL | 5 | 124 | NYJ | Brian Luft | DT |
1985 | NFL | 9 | 229 | IND | Mark Boyer | TE |
1984 | NFL | 2 | 30 | TAM | Keith Browner | LB |
1984 | NFL | 2* | 54 | DAL | Malcolm Moore | WR |
1984 | NFL | 3 | 81 | DAL | Fred Cornwell | TE |
1984 | NFL | 6 | 155 | BUF | Tony Slaton | C |
1984 | NFL | 11 | 293 | RAM | Michael Harper | WR |
1983 | NFL | 1 | 9 | HOU | Bruce Matthews | G |
1983 | NFL | 1 | 19 | MIN | Joey Browner | DB |
1983 | NFL | 1 | 26 | RAI | Don Mosebar | C |
1983 | NFL | 3 | 57 | BAL | George Achica | DT |
1983 | NFL | 4 | 94 | DET | August Curley | LB |
1983 | NFL | 4 | 99 | TAM | Kelly Thomas | T |
1983 | NFL | 5 | 117 | SFO | Riki Ellison | LB |
1983 | NFL | 5 | 120 | PHI | Byron Darby | DE |
1983 | NFL | 7 | 171 | RAM | Jeff Simmons | WR |
1983 | NFL | 8 | 200 | RAM | Troy West | DB |
1983 | NFL | 12 | 327 | GNB | John Harvey | DT |
1982 | NFL | 1 | 3 | CLE | Chip Banks | LB |
1982 | NFL | 1 | 10 | RAI | Marcus Allen | RB |
1982 | NFL | 1 | 24 | MIA | Roy Foster | G |
1982 | NFL | 9 | 245 | BUF | Dennis Edwards | DE |
1982 | NFL | 10 | 257 | CHI | Joe Turner | DB |
1981 | NFL | 1 | 8 | SFO | Ronnie Lott | DB |
1981 | NFL | 1 | 11 | CHI | Keith Van Horne | T |
1981 | NFL | 1 | 15 | DEN | Dennis Smith | DB |
1981 | NFL | 3 | 71 | NOR | Hoby Brenner | TE |
1981 | NFL | 7 | 167 | NOR | Kevin Williams | WR |
1981 | NFL | 7 | 177 | CHI | Jeff Fisher | DB |
1981 | NFL | 7 | 181 | DEN | Steve Busick | LB |
1981 | NFL | 9 | 239 | PIT | James Hunter | NT |
1981 | NFL | 12 | 315 | BAL | Eric Scoggins | LB |
1980 | NFL | 9* | 2 | SDG | Billy Mullins | WR |
1980 | NFL | 1 | 3 | CIN | Anthony Munoz | T |
1980 | NFL | 1 | 11 | KAN | Brad Budde | G |
1980 | NFL | 1 | 27 | CLE | Charles White | RB |
1980 | NFL | 2 | 45 | NWE | Larry McGrew | LB |
1980 | NFL | 3 | 64 | NYG | Myron Lapka | NT |
1980 | NFL | 4 | 88 | BAL | Ray Butler | WR |
1980 | NFL | 4 | 92 | MIN | Dennis Johnson | LB |
1980 | NFL | 4 | 109 | CLE | Paul McDonald | QB |
1980 | NFL | 6 | 144 | BAL | Chris Foote | C |
1979 | NFL | 2 | 49 | ATL | Pat Howell | G |
